| Name | Life Span | Born | Died |
- |
-, (Frederick) Christian Charles | 1831-1917 | | |
|
-, Acciaiolo | | | |
|
-, Adalbert | 1884-1948 | | |
|
-, Adam ap Cynhaethwy | c1275-1307 | Hertfordshire, England | Wemddu, Monmouthshire, Cymru |
|
-, Adda ap Awr Trevor | | | |
|
-, Adda ap Gruffydd | | | |
|
-, Adda ap Hwyel | | | |
|
-, Adda ap Iorwerth Ddu | | | |
|
-, Adda ap Meurig | | | |
|
-, Adda Goch ap Ieuaf | ->1356 | | |
|
-, Adles verch Richard | c1210-? | | |
|
-, Adolphus | 1846-1922 | | |
|
-, Adolphus Frederick V | 1848-1914 | | |
|
-, Afanasy Daniilovich | -1322 | | |
|
-, Agnes Alvsdotter | | | |
|
-, Agnes Håkonsdatter | c1292-1319 | Gloppen, Sogn og Fjordane, Norge | Sudrheim, Sørum, Gjedrum, Akershus, Norge |
|
-, Agustus | 1847-1933 | | |
|
-, Aigusta | c1320-1345 | | |
|
-, Aleksandr Daniilovich | -1308 | | |
|
-, Alexander | 1264-1284 | Jedburgh (Castle, later Abbey), Scotland | Lindores Abbey, Fifeshire, Scotland |
|
-, Alexander | 1945- | | |
|
-, Alexander Patrick Gregers | 1974- | St. Mary's Hospital, Paddington, London, England | |
|
-, Alexandrine | 1915-1980 | | |
|
-, Alfonso XIII | 1886-1941 | | Portugal |
|
-, Alfonso | 1941-1956 | | Portugal |
|
-, Alfonso | | | |
|
-, Alfred | 1874-1899 | | |
|
-, Algirdas | c1296-1377 | | |
|
-, Alice | c1440-c1501 | | Kings Walden, Hertfordshire, England |
|
-, Alice | 1961- | | |
|
-, Alice | | | |
|
-, Alice FitzWarin | c1298-c1336 | Kentwell Hall, Long Melford, Suffolk, England | Poslingford, Suffolk, England |
|
-, Alice verch Ieuan | c1334-? | | |
|
-, Alice verch Jenkyn | c1407-? | Castell-y-Mynach, Pentyrch, Glamorganshire, Cymru | |
|
-, Alice verch Llewellyn | >1306-? | | |
|
-, Alice verch Watkin | 1402-? | Marchog-Tir, Defynnog, Breconshire, Cymru | |
|
-, Alswyn verch Hwyel | | | |
|
-, Altamur | | | |
|
-, Amy FitzJohn | | | |
|
-, Andreas | 1955- | | |
|
-, Andrei Ivanovich | 1327-1353 | | |
|
-, Angharad Hael verch Richard | ->1343 | | |
|
-, Angharad verch Adda Goch | | | |
|
-, Angharad verch Dafydd | c1228-? | | |
|
-, Angharad verch Dafydd | | | |
|
-, Angharad verch Dafydd | | | |
|
-, Angharad verch David | | | |
|
-, Angharad verch Gruffudd | | | |
|
-, Angharad verch Gruffudd | | | |
|
-, Angharad verch Gruffudd | | | |
|
-, Angharad verch Gruffydd | | | |
|
-, Angharad verch Hwyel | | | |
|
-, Angharad verch Ieuaf Fychan | | | |
|
-, Angharad verch Ieuan | | | |
|
-, Angharad verch Llewellyn | | | |
|
-, Angharad verch Llywelyn Ddu | c1330-1357 | Meisayn, Penyc, Glamorganshire, Cymru | Flintshire, Cymru |
|
-, Angharad verch Madog | c1383-? | | |
|
-, Angharad verch Morgan | 1304-1334 | Cyfoeth Meredydd, Gwynllwg, Monmouthshire, Cymru | Cyfoeth Meredydd, Gwynllwg, Monmouthshire, Cymru |
|
-, Angharad verch Owain | c1245-c1320 | Montgomery, Montgomeryshire, Cymru | Cardiganshire, Cymru |
|
-, Angharad verch Tudor | c1348-? | Cymru | |
|
-, Angharad verch Tudur | | | |
|
-, Angharad verch Tudur | | | |
|
-, Anglis | | | |
|
-, Ann verch Gawdyn | c1346-? | | |
|
-, Anna Gustavsdotter | -1484 | | |
|
-, Anna Iš Mozūrų | c1230-? | | |
|
-, Anne ferch Watkin | | | |
|
-, Anne Henriksdatter | | | |
|
-, Anne verch Ieuan | c1337-? | Baglan, Glamorganshire, Cymru | |
|
-, Anne verch Morgan | c1456-c1494 | Pencoyd, Herefordshire, England | |
|
-, Annes verch Daffyd | | | |
|
-, Annes verch Dafydd | 1348-? | Breconshire, Cymru | |
|
-, Annes verch Jenkin | c1380-? | Breconshire, Cymru | |
|
-, Annes verch Llywelyn Ddu | | | |
|
-, Annes verch Robert | | | |
|
-, Annes verch Tudur | | | |
|
-, Anund Röriksson | ->1335 | | |
|
-, Archautlan | c1275-? | | |
|
-, Aron ap Rhys | c1279-1309 | | Wemddu, Monmouthshire, Cymru |
|
-, Aslak Pedersen | -c1425 | | |
|
-, Assur Tordsson | c1270-? | | |
|
-, Astrid Maud Ingeborg | 1932- | | |
|
-, Aucher FitzHenry | ->1349 | | |
|
-, Augusta Caroline | 1822-1916 | | |
|
-, Augustus William | 1887-1949 | | |
|
-, Aveline FitzNicholas | | | |
|
-, Awr Trevor ap Ieuaf | | | |
|
-, Baltar mac Amlaimh | c1320-1391 | Faslane castle, Dunbartonshire, Scotland | Balloch castle, Loch Lomond, Dumbartonshire, Scotland |
|
-, Beatrice | 1884-1966 | | |
|
-, Beatrice | 1909-? | | |
|
-, Beatrice FitzHenry | c1322->1390 | Ravensworth, Richmond, North Riding, Yorkshire, England | |
|
-, Bely Willem Gijsbertsdotter | | | |
|
-, Benedikte | 1944- | | |
|
-, Bengt Bosson | -c1335 | | |
|
-, Bengt Jonsson | -<1382 | | |
|
-, Bengta Abrahamsdotter | ->1359 | | |
|
-, Bengta Algotsdotter | ->1310 | | |
|
-, Benjamin | 1978- | | |
|
-, Bertil Gustaf Oscar | 1912- | | |
|
-, Birger Karlsson | | | |
|
-, Birutė | -1382 | Palanga | |
|
-, Bleddyn ap Hywel | c1346-? | | |
|
-, Borghild Haakonsdotter | c1240-c1300 | Viken, Norge | |
|
-, Boris Daniilovich | -1320 | | |
|
-, Botildis Ingmarsdatter | | | |
|
-, Būtauts | c1349->1380 | | Prague (Praha, Prag), Čechy |
|
-, Cadwgon Fantach ap Cadwgon I | | | |
|
-, Călțuna | | | |
|
-, Cantayn | ->1363 | | |
|
-, Carl Christian | 1962- | | |
|
-, Carl Gustaf Victor | 1975- | | |
|
-, Carl Gustav XVI | 1946- | Haga Castle | |
|
-, Carl Johan Arthur | 1916- | | |
|
-, Carl Otto Edmund | 1965- | | |
|
-, Carl Philip | 1979- | | |
|
-, Catherine verch Merig Llwyd | 1341-? | Nanau, Dolgelly, Merionethshire, Cymru | |
|
-, Cathline FitzPhilip | | | |
|
-, Cathrine Markvardsdatter | | | |
|
-, Catrin verch Elidir | | | |
|
-, Catrin verch Gruffydd | | | |
|
-, Catrin verch Hwyel | | | |
|
-, Catrin verch Maredudd | | | |
|
-, Catrin verch Morgan | c1436-1468 | Radyr, Glamorganshire, Cymru | Ruthin, Denbighshire, Cymru |
|
-, Cecilia Haraldsdotter | | | |
|
-, Cecilia Knutsdotter | ->1459 | Aspenäs, Lerum, Västra Götaland, Sverige | |
|
-, Cecilia Sigurdsdatter | 1338-1363 | Giske, Møre og Romsdal, Norge | |
|
-, Cecilie | 1917-1975 | | |
|
-, Cecilie Jensdotter | c1355-? | Sverige | |
|
-, Cecily verch Hywel | | | |
|
-, Cecily verch Morgan | 1439-? | | |
|
-, Charles Edward | 1884-1954 | | |
|
-, Charles Edward | 1966- | | |
|
-, Charles Haakon VII | 1872-1957 | Charlottenlund, Denmark | |
|
-, Christian | 1949- | | |
|
-, Christian verch Gwarin Ddu | c1277-c1365 | | Wemddu, Monmouthshire, Cymru |
|
-, Christian Victor | 1867-1900 | | |
|
-, Christina Louise | 1966- | | |
|
-, Christina Louise Helen | 1943- | | |
|
-, Christine | 1965- | | |
|
-, Christine Nielsdatter | c1243-1279 | Tystofte, Magleby, Sorø, Danmark | Tystofte, Magleby, Sorø, Danmark |
|
-, Constança Garcês | | | |
|
-, Corneilie-Cecile | 1978- | | |
|
-, Crisli verch Dafydd | | | |
|
-, Crisli verch Gawdyn | c1346-1368 | Meisgyn Penychen, Glamorganshire, Cymru | Llandaf Court, Cibwr, Glamorganshire, Cymru |
|
-, Crisli Verch Ieuan | c1324-? | Baglan, Glamorganshire, Cymru | |
|
-, Crisli verch Morgan | c1353-? | Tredegyr, Dyffryn, Monmouthshire, Cymru | |
|
-, Crissly verch Rhun | 1329-1358 | Cibwr, Senghennydd, Glamorganshire, Cymru | Cymru |
|
-, Cwmwd ap Hywel | c1275-? | Senghennydd, Glamorganshire, Cymru | |
|
-, Cynfrig ap Madog | | | |
|
-, Cynwrig ap Meurig | | | |
|
-, Cynwrig ap Osborn Wyddel | | | |
|
-, Cynwrig Efell ap Madog | c1138-? | | |
|
-, Cynwrig Fychan ap Cynwrig | | | |
|
-, Dafydd ap Adda | | | |
|
-, Dafydd ap Elise | | | |
|
-, Dafydd ap Goronwy | | | |
|
-, Dafydd ap Gruffudd | c1360-? | Glamorganshire, Cymru | |
|
-, Dafydd ap Gruffydd Voel | | | |
|
-, Dafydd ap Gwilym | 1384-1411 | | England |
|
-, Dafydd ap Hywel | c1326-? | | |
|
-, Dafydd ap Ieuan Fychan | | | |
|
-, Dafydd ap Llewellyn | c1212-1246 | Castell Hen Blas, Coleshill, Bagillt, Flintshire, Cymru | Abergwyngregyn, Cymru |
|
-, Dafydd ap Llewellyn | | | |
|
-, Dafydd ap Llewellyn ap Hywel | c1351-1415 | Peutun, Llan Ddew, Breconshire, Cymru | bataille d'Azincourt, Pas-de-Calais, Nord-Pas-de-Calais, France |
|
-, Dafydd ap Mathew | c1411-1464 | Llandaf Court, Cibwr, Glamorganshire, Cymru | Neath, Glamorganshire, Wales |
|
-, Dafydd ap Thomas | | | |
|
-, Dafydd Fychan ap Dafydd | c1320-? | Breconshire, Cymru | |
|
-, Dafydd Fychan ap Dafydd | c1361-c1384 | Bodorgan, Anglesey, Cymru | Cymru |
|
-, Dafydd Llwyd ap Llewellyn | c1304-c1350 | Rhydodyn, Llandssawel, Carmathenshire, Cymru | |
|
-, Dafydd Llywd ap Dafydd | | | |
|
-, Dag Sigurdsøn | 1321-? | | |
|
-, Daniil Aleksandrovich | c1261-1303 | | |
|
-, Dannila | <1302-1364 | | Plock, Mazowieckie, Poland |
|
-, Danylo Romanovych I | c1201-1264 | Halych (Галич, Halicz), Ivano-Frankivsk, Ukraine (formerly in Galicia-Volhynia) | Khelm (Chełm, Poland) |
|
-, David fitz Walter | -<1378 | | |
|
-, Deborah | | | |
|
-, Denise verch Hopkin | | | |
|
-, Desiree Margaretha Victoria | 1963- | | |
|
-, Dmitriy Alexandrovich | ->1340 | | |
|
-, Don Jamie | | | |
|
-, Dyddgu verch Gruffudd Hir | | | |
|
-, Dyddgu verch Llewellyn | | | |
|
-, Dyddgu verch Thomas | | | |
|
-, Edelmira | 1906-? | | |
|
-, Edmond FitzJohn | | | |
|
-, Edmond FitzThomas | -1503 | | |
|
-, Ednyfed ap Tudur | -c1382 | | |
|
-, Ednyfed Gam ap Iowerth Voel | | | |
|
-, Efa verch Gruffudd | 1311-c1345 | | |
|
-, Efa verch Gruffudd Goch | | | |
|
-, Efa verch Gruffudd Goch | | | |
|
-, Efa verch Henry | | | |
|
-, Efa verch Ieuan | c1299-? | Bryscedwyn, Llandello Tal, Glamorganshire, Cymru | |
|
-, Efa verch Ieuan I | c1320-? | Baglan, Glamorganshire, Cymru | |
|
-, Efa verch Iorwerth | | | |
|
-, Efa verch Llewellyn | c1330-? | Abergwrach, Resolfen, Glamorganshire, Cymru | |
|
-, Einion ap Cynwrig | | | |
|
-, Einion ap Deicws | c1415-? | Is Aled, Yspyttty Ifan Parish, Denbighshire, Cymru | |
|
-, Einion ap Gruffydd | <1331->1380 | | |
|
-, Einion ap Gruffydd | | | |
|
-, Einion ap Gwallter | | | |
|
-, Einion ap Llewellyn | | | |
|
-, Einion Goch ap Einion | | | |
|
-, Eitel Frederick | 1883-1942/43 | | |
|
-, Eleanor FitzJohn | ->1549/50 | | |
|
-, Eleanor FitzReynold | ->1306 | | |
|
-, Eleanor verch Maredudd | | | |
|
-, Eleanor verch Philip Goch | c1305-1337 | Cardigan, Cymru | Cymru |
|
-, Elen verch Thomas | | | |
|
-, Elidir Ddu ap Elidir | c1240-? | | |
|
-, Elin Bjarnesdotter | | | |
|
-, Elin Håkonsdatter | c1240-c1306 | | |
|
-, Elin Nilsdotter | -1546 | | |
|
-, Elise ap Iorwerth | c1229->1277 | | |
|
-, Elissau ap Gruffydd | ->1485 | | |
|
-, Elizabeth | 1460-1558 | London (Londres), England | London (Londres), England |
|
-, Elizabeth | 1963- | | |
|
-, Elizabeth FitzThomas | | | |
|
-, Elizabeth verch Iorworth | | | |
|
-, Elizabeth verch Rhys | c1300-1348 | Talgarth, Hay, Breconshire, Cymru | Raglan, Monmothshire, England |
|
-, Ellyw Angharad verch Maredudd | | | |
|
-, Ellyw verch Llywelyn | | | |
|
-, Elsbeth verch Hywel | c1332-? | | |
|
-, Elsbeth verch Seisyll | | | |
|
-, Elsbeth verch Thomas | c1376-? | Gwernyclepa Basaleg, Monmouthshire, Cymru | |
|
-, Emily | 1976- | | |
|
-, Eric Magnusson | -<1277 | | |
|
-, Eriuk Knutsson | -1520 | | Stockholm, Stockholms län, Södermanland och Uppland, Sverige |
|
-, Eskil | | | |
|
-, Estefânia Garcia | | | |
|
-, Eupheme Mac Ruaridh | 1327-c1350 | Moidart, Inverness, Scotland | |
|
-, Eva verch Adda | | | |
|
-, Eva verch Gruffydd | | | |
|
-, Eva verch Madog | | | |
|
-, Evan Llwyd ap Evan | ->1343 | | |
|
-, Evelyn FitzThomas | | | |
|
-, Fedora Daniilovna | | | |
|
-, Feodosia Ivanovna | -1365 | | |
|
-, Ferdinand | 1982- | | |
|
-, Flora Fraser | 1930- | | |
|
-, Folke Nilsson | | | |
|
-, Frederick IX | 1899-1972 | Sorgenfri, Nr: Copenhagen, Denmark | Copenhagen, Denmark |
|
-, Frederick | 1911-1966 | | |
|
-, Frederick | 1968- | | |
|
-, Frederick Harold | 1876-1876 | | |
|
-, Frederick William | 1819-1904 | | |
|
-, Friedrich | 1979- | | |
|
-, Frond verch Hoesgyn | | | |
|
-, Fyodor Alexandrovich | c1380-c1420 | | |
|
-, Gaudeko | -c1342 | | |
|
-, Gawdyn ap Llywelyn | 1318-1344 | Meisgyn Penychen, Glamorganshire, Cymru | Cymru |
|
-, Gédyminas | c1275-1341 | | Raudoné, Lithuania |
|
-, Generys verch Madoc | | | |
|
-, Georg Friedrich | 1976- | | |
|
-, Gerlach | | | |
|
-, Gisle Predbjørnsdatter | | | |
|
-, Gladwys verch Gruffydd | c1290-? | | |
|
-, Gladys verch Dafydd | c1290-? | | |
|
-, Goleu verch Gruffudd | | | |
|
-, Gonzalo | 1914-1934 | | |
|
-, Goronway ap Gruffydd | | | |
|
-, Goronwy ap Adda | | | |
|
-, Goronwy ap Tudur | -1382 | | |
|
-, Goronwy ap Tudur Hen | c1285-1331 | Bangor, Cærnarvonshire, Cymru | Bangor, Cærnarvonshire, Cymru |
|
-, Goronwy Llwyd ap Iowerth | ->1356 | | |
|
-, Griffith ap Harry | | | |
|
-, Gronwy ap Hywel y Gadair | -<1399 | | |
|
-, Gronwy ap Iorwerth | c1300-? | | |
|
-, Gruffudd ap Ednyfed | | | |
|
-, Gruffudd ap Gruffudd | | | |
|
-, Gruffudd ap Gruffudd Fychan | | | |
|
-, Gruffudd ap Iorwerth | c1200-? | | |
|
-, Gruffudd ap Iorwerth | | | |
|
-, Gruffudd ap Madog | c1316-1358 | Glamorganshire, Cymru | Cymru |
|
-, Gruffudd Gryg ap Ieuan | | | |
|
-, Gruffudd Llwyd ap Llywelyn | | | |
|
-, Gruffudd Llwyd ap Madog Vychan | 1298-c1336 | Rhuddalt, Rhiwabon, Denbighshire, Cymru | Glyndyfrdwy, Fadog, Powys, Cymru |
|
-, Gruffudd Wyddel ap Ieuan | | | |
|
-, Gruffyd Fychan ap Gruffudd II | c1333-1369 | Rhuddalt, Rhiwabon, Denbighshire, Cymru | Glyndyfrdwy, Fadog, Powys, Cymru |
|
-, Gruffydd ap Dafydd Goch | c1370-? | Bryneuryn, Llandrillo, Denbighshire, Cymru | |
|
-, Gruffydd ap Dwnn | | | |
|
-, Gruffydd ap Einion | | | |
|
-, Gruffydd ap Heilyn | | | |
|
-, Gruffydd ap Iorwerth Voel | c1275-1313 | Llangollen, Powys, Cymru | Cymru |
|
-, Gruffydd ap Llewellyn | -c1399 | | |
|
-, Gruffydd ap Llewellyn Foethus | | | |
|
-, Gruffydd ap Llywelyn | <1205-1244 | | |
|
-, Gruffydd ap Madog | | | |
|
-, Gruffydd ap Meredydd | | | |
|
-, Gruffydd Goch ap Gwilym | | | |
|
-, Gruffydd Voel ap Gruffydd | | | |
|
-, Gryffuyd ap Adda | ->1333 | | |
|
-, Gryffydd Vychan ap Gryffydd | c1245-1289 | | |
|
-, Gundred | c1282-? | Lancashire, England | |
|
-, Gunner Aagesdatter | <1280->1328 | Aalborg | |
|
-, Gustaf Magnusson | ->1425 | | |
|
-, Gustav Adolf VI | 1882-1973 | Stockholm, Stockholms län, Södermanland och Uppland, Sverige | Helsingborg, Skåne, Sverige |
|
-, Gustav Adolf | 1906-1947 | | |
|
-, Gwallter ap Trahaern | | | |
|
-, Gwanas verch Thomas | c1250-? | | |
|
-, Gwelyn verch Jenkin | c1402-? | Tredegyr, Dyffryn, Monmouthshire, Cymru | |
|
-, Gwen verch Gruffudd | | | |
|
-, Gwen verch Iorwerth | | | |
|
-, Gwenhwyfar verch Adda Goch | | | |
|
-, Gwenhwyfar verch Einion | | | |
|
-, Gwenhwyfar verch Einion | | | |
|
-, Gwenhwyfar verch Hwyel | | | |
|
-, Gwenhwyfar verch Ieuaf | c1249-? | | |
|
-, Gwenlian verch Aron | c1305-1332 | | |
|
-, Gwenllian verch Dafydd | 1394-1448 | Gwnt Uwch, Monmouthshire, Galles | |
|
-, Gwenllian verch Dafydd | | | |
|
-, Gwenllian verch Elidir | | | |
|
-, Gwenllian verch Gruffudd | c1356-? | | |
|
-, Gwenllian verch Gwilym | c1364-? | | |
|
-, Gwenllian verch Hywel | c1340-? | Cefnyddwyglwyd, Monmouthshire, Cymru | |
|
-, Gwenllian verch Ieuan | 1296-? | Rhuddlan, Flintshire, Cymru | |
|
-, Gwenllian verch Ieuan | 1366-? | Llantrisant, Glamorganshire, Cymru | |
|
-, Gwenllian verch Iorwerth | c1291-? | | |
|
-, Gwenllian verch Ithel Vychan | c1252-? | | |
|
-, Gwenllian verch Llewellyn | 1282-1337 | Llanwddyn, Montgomeryshire, Cymru | Sempringham, Lincolnshire, England |
|
-, Gwenllian verch Llywelyn | c1387-1414 | | |
|
-, Gwenllian verch Maredudd | | | |
|
-, Gwenllian verch Philip | 1388-1411 | Sain Pyr, Matharn, Monmouthshire, Cymru | England |
|
-, Gwenllian verch Rhydderch | | | |
|
-, Gwenllian verch Rhys Foel | c1295-<1380 | Glyn Nedd, Cadoxton, Glamorganshire, Cymru | |
|
-, Gwerful verch Ieuan Goch | | | |
|
-, Gwerful verch Madog ap Iorwerth | c1295-c1330 | Trefnant, Castell Crnn, Montgomeryshire, Cymru | Penmynydd, Isle of Anglesey, Cymru |
|
-, Gwerful verch Maredudd Vychan | c1275-? | | |
|
-, Gwerful verch Rhydderch | | | |
|
-, Gwerful verch Roger | | | |
|
-, Gwilym ap Dafydd | 1393-? | Llndyslynyfd, Daugleddau, Pembrokshire, Cymru | |
|
-, Gwilym ap Dafydd | c1409-? | Llanwenarth, Abergavanny, Monmouthshire, Cymru | |
|
-, Gwilym ap Einion | c1240->1312 | | |
|
-, Gwilym ap Hywel | c1334-? | | |
|
-, Gwilym ap Hywel Grach | c1325-? | Abercrai, Taean Glas, Breconshire, Cymru | |
|
-, Gwilym ap Jenkin | 1327-1377 | | Perth Hir, Monmouthshire, Cymru |
|
-, Gwilym ap Llewellyn | c1361-? | | |
|
-, Gwilym ap Morgan | c1422-? | | |
|
-, Gwilym ap Philip | c1382-? | | |
|
-, Gwilym ap Rhys | c1242-? | | |
|
-, Gwilym ap Tudur | -1413 | | |
|
-, Gwilym Sais ap Madog | 1302-? | | |
|
-, Gwladus verch Daffyd Fras | | | |
|
-, Gwladus verch Hopkin | c1302-1371 | | |
|
-, Gwladys verch Iowerth | | | |
|
-, Gwladys verch Llewellyn | c1281-? | Flintshire, Cymru | |
|
-, Gwyllim ap Gruffud | 1376-1431 | | Austria-Hungary |
|
-, Gwyllim ap Jenkin | c1408-1482 | Tredegyr, Dyffryn, Monmouthshire, Cymru | |
|
-, Håkon Sigurdsson | -1407 | | |
|
-, Harald | 1937- | Skaugum, Near Oslo, Norway | |
|
-, Heilin Frych ap Cynwrig | | | |
|
-, Helen | 1963- | | |
|
-, Helena | 1899-1969 | | |
|
-, Helena Victoria | 1870-1948 | | |
|
-, Helene Ingeborg | 1968- | | |
|
-, Helga Anundsdtr | | | |
|
-, Henry FitzHugh | c1273-1356 | Ravensworth, Richmond, North Riding, Yorkshire, England | Ravensworth, Richmond, North Riding, Yorkshire, England |
|
-, Henry Fitzjohn | 1302-c1327 | Ravensworth, Richmond, North Riding, Yorkshire, England | |
|
-, Hopkin ap Hwyel Fychan | c1270-<1370 | Tregantllo, Mertyr Mawr, Glamorganshire, Cymru | |
|
-, Hubertus | 1909-1950 | | |
|
-, Hubertus Gustaf Adolf | 1966- | | |
|
-, Hugh Fitzhenry | c1240-1304 | Ravensworth, Richmond, North Riding, Yorkshire, England | Berwick-upon-Tweed, Northumberland, England |
|
-, Hugh FitzHenry | 1349-? | Ravensworth, Richmond, North Riding, Yorkshire, England | |
|
-, Hwyel Selyf ap Merig Llwyd | | | |
|
-, Hwyrl ap Ieuan | | | |
|
-, Hywel ap Einion | c1272-c1320 | Cymru | Picardie, Somme, France |
|
-, Hywel ap Ieuan | c1370-? | | |
|
-, Hywel ap Ieuan | | | |
|
-, Hywel ap Jenkin | | | |
|
-, Hywel ap Llewellyn | c1357-? | | |
|
-, Hywel Fychan ap Hywel | 1314-c1335 | | Parc Letis, Lngtwgdyfrynwysg, Monmouthshire, Cymru |
|
-, Hywel Grach ap Gwilym | c1302-? | Abercrai, Taean Glas, Breconshire, Cymru | |
|
-, Ieuaf ap Adda | | | |
|
-, Ieuaf ap Cuhelyn | | | |
|
-, Ieuaf ap Llewellyn | c1207-? | | |
|
-, Ieuan ap Einion | -c1399 | | |
|
-, Ieuan ap Griffith | c1332-1368 | Oriel College, Oxford, Oxfordshire, England | Bryn, Oxfordshire, England |
|
-, Ieuan ap Gruffudd | c1300-1343 | | |
|
-, Ieuan ap Gruffudd | | | |
|
-, Ieuan ap Gruffydd | | | |
|
-, Ieuan ap Gruffydd Voel | | | |
|
-, Ieuan ap Hywel | c1317-? | Nanheudwy, Denbigshire, Cymru | |
|
-, Ieuan ap Hywel | c1328-? | | |
|
-, Ieuan ap Lleision | c1302-? | Baglan, Glamorganshire, Cymru | |
|
-, Ieuan ap Llewellyn | | | |
|
-, Ieuan ap Llywelyn | c1310-? | Radyr, Glamorganshire, Cymru | |
|
-, Ieuan ap Rhys | 1268-1309 | Glangwy, Boughrood, Radnorshire, Cymru | Cymru |
|
-, Ieuan ap Rhys | | | |
|
-, Ieuan ap Watkin | 1344-? | Marchog-Tir, Defynnog, Breconshire, Cymru | |
|
-, Ieuan Fychan ap Ieuan | | | |
|
-, Ieuan Gethin ap Ieuan | c1326-? | Baglan, Glamorganshire, Cymru | |
|
-, Ieuan Goch ap Moriddig | | | |
|
-, Ieuan Grach ap Ieuan Foelfrych | | | |
|
-, Ifan ap Einion | | | |
|
-, Ifan ap Llewellyn | | | |
|
-, Ingeborg | c1300-c1350 | | |
|
-, Ingeborg Arvidsdotter | | | |
|
-, Ingeborg Karlsdotter | ->1411 | | |
|
-, Ingeborg Nilsdotter | | | |
|
-, Ingeborg Sigurdsdatter | | | |
|
-, Ingefred Pedersdatter | | | |
|
-, Ingefred Pedersdatter | | | |
|
-, Ingegerd Svantepolksdotter | c1260->1321 | Skarsholm, Viby, Östergötland | |
|
-, Ingrid | | | |
|
-, Ingrid Magnusdotter | | | |
|
-, Iorwerth ap Dafydd | | | |
|
-, Iorwerth ap Dafydd | -c1295 | | |
|
-, Iorwerth ap Ednyfed | | | |
|
-, Iorwerth ap Gruffydd | ->1276 | | |
|
-, Iorwerth ap Owain | | | |
|
-, Iorwerth Ddu ap Ednyfed Gam | ->1332 | Llangollen, Powys, Cymru | |
|
-, Iorworth ap Evan | c1350-? | | |
|
-, Iowerth Gam ap Owain | ->1236 | | |
|
-, Iowerth Voel ap Iowerth | c1242->1313 | Flintshire, Cymru | |
|
-, Iowerth Vychan ap Iowerth | c1233->1270 | | |
|
-, Iraklij Danylovich | c1223-<1240 | | |
|
-, Irina | 1953- | Lausanne, Vaude, Suisse | |
|
-, Irini | | | |
|
-, Isabel verch Gruffudd | | | |
|
-, Isabel verch Gruffudd | | | |
|
-, Isabel verch Llywelyn | c1242-? | | |
|
-, István | | | |
|
-, Ithel ap Gwrgeneu Fychan | | | |
|
-, Ithel Vychan ap Ithel Gam | c1230->1301 | | |
|
-, Iuliana Mikhailovna | | | |
|
-, Ivan Daniilovich Kalita I | 1288-1341 | Moscow (Москва), (now in Russia) | Moscow (Москва), (now in Russia) |
|
-, Ivan Ivanovich II | 1326-1359 | | |
|
-, Ivan Ivanovich | c1356-1364 | | |
|
-, Ivan Vsevolodovich | | | |
|
-, Ivanka Vytautaitis | -? | | |
|
-, Ivar | | | |
|
-, Ivor ap Llewellyn III | c1245-? | Llanwinio, Carmarthenshire, Cymru | |
|
-, Ivor ap Llewellyn | c1332-c1361 | | |
|
-, Jaksa | | | |
|
-, James | 1908-1975 | | |
|
-, James Patrick | 1969- | | |
|
-, Jane verch Jenkin | c1400-? | Carmarthenshire, Cymru | |
|
-, Janet verch Dafydd | c1369-1417 | Rhydodyn, Llandssawel, Carmathenshire, Cymru | Cymru |
|
-, Jaunutis | -1366 | | |
|
-, Jean de Courcelles | | | |
|
-, Jean MacRory | <1210-c1267 | Bute, Strathclyde, Scotland | Dundonald castle, Irvine, Ayrshire, Scotland |
|
-, Jelena | | | |
|
-, Jenet ap Meuric | c1374-? | Monmouthshire, Cymru | |
|
-, Jenet ferch Gwilim | | | |
|
-, Jenet verch Morgan | c1447-? | | |
|
-, Jenkin ap Adam | 1302-1344 | Wernddu, Caerphilly, Monmouthshire, Cymru | Wernddu, Caerphilly, Monmouthshire, Cymru |
|
-, Jenkin ap Ifan | | | |
|
-, Jenkin ap Llewellyn | c1355-? | | |
|
-, Jenkin ap Rhys | | | |
|
-, Jenkin Hen ap Gwallter | | | |
|
-, Jenkyn ap Jenkin | c1404-? | Tredegyr, Dyffryn, Monmouthshire, Cymru | |
|
-, Jenkyn ap Philip | c1377->1441 | Langstone, Llebenydd, Monmouthshire, Galles | |
|
-, Jevan ap Rice | c1330-? | | |
|
-, Joachim | 1890-1920 | | |
|
-, Joachim | 1969- | | |
|
-, Joachim | 1984- | | |
|
-, Joan | c1318-c1349 | Yorkshire, England | Yorkshire, England |
|
-, Joan FitzJohn | | | |
|
-, Joan verch Aron | c1307-c1339 | Breigan, Cymru | |
|
-, Joan verch Ieuan | 1363-? | Baglan, Glamorganshire, Cymru | |
|
-, Joan verch Llywelyn | c1278-? | | |
|
-, Joan verch Maredudd | | | |
|
-, Joan Verch Thomas | c1409-? | Cymru | |
|
-, Joancha | | | |
|
-, Joanna Fitzmaurice | | | |
|
-, Johan Assersson | | | |
|
-, Johan Halstensson | c1390-? | Dinglevik, Steneby | |
|
-, John ap John | | | |
|
-, John ap Morgan | c1455-? | | |
|
-, John FitzHugh | c1275-1305 | Ravensworth, Richmond, North Riding, Yorkshire, England | |
|
-, John FitzMaurice | | | |
|
-, John fitzMaurice fitzNicholas | -c1378 | | |
|
-, John FitzReynold | c1256-c1310 | | |
|
-, John FitzThomas | | | |
|
-, John FitzThomas | | | |
|
